Morocco Price Guide |
Pricing Guide (US$1 = 10.68 DH)
Tourists are continuously overcharged in Morocco, especially during their first week before they can differentiate between reasonable and rip-off. We soon learned to ask for prices before ordering food and to confirm transportation schedules and prices the day before when we weren't carrying our backpacks. In the off chance that we forgot to ask for prices before ordering food, Masami thought to point to each finished dish and glass and systematically ask the price of each. Nearly every time, the itemized price turned out to be 20% or more less that the lump-sum price stated by the waiter.
Below are a few price points to assist future travelers. Excluding tour guides, sightseeing excursions, and long distance transportation, a budget traveler can reasonably expect to spend 100~150 DH per person per day.
Public TransportLong distance buses (20 km or more). | 1 DH / 4km |
Local city buses. | 2.40~3 DH |
Petit Taxi within a city. | 5~7 DH / km |
Taxi hire. | 300 DH / 4 hours |
Seat on a mini-van. | 5 DH / 10km |
1kg of oranges at a fruit stand. | 3~4 DH |
1kg of carrots at a vegetable stand. | 2 DH |
250ml glass of fresh squeezed orange juice at an outdoor juice stand. | 2.50 DH |
250ml glass of fresh squeezed orange juice at a restaurant. | 5 DH |
1.5 liter bottled water. | 5~7 DH |
Cup of yogurt. | 2 DH |
Harira (Moroccan soup) and bread at a restaurant. | 4~5 DH |
Tajine or couscous at a restaurant. | 30 DH |
4-course meal at a restaurant. | 60~65 DH |
Private double room with shower and toilet in a main city. | 150~300 DH |
Private double room with shared WC in a main city. | 100 DH |
Private double room with shower and toilet in a smaller town. | 80-100 DH |
Private double room with shared WC in a smaller town. | 60 DH |
Tent or roof sleeping. | 20 DH |
Copyright © 2000-2002 Wes and Masami Heiser. All rights reserved.