Linebus Schedule |
Linebus runs buses between Barcelona-Marrakech and Barcelona-Fez several times per week. The complete schedule for 2001 is below. Travel must cross the Spain-Morocco border.
Barcelona - Marrakech
Day |
City | Bus Stop |
Southbound Times |
Northbound Times |
|||||||||||||||||
|
Barcelona Nord | Estación Autobuses Barcelona Nord | 13:00 | 16:30 | |||||||||||||||||
Barcelona Sants | Estación Autobuses Barcelona Sants | 13:30 | 16:00 | ||||||||||||||||||
Tarragona | Estación de Autobuses | 14:45 | 13:45 | ||||||||||||||||||
Castellon | Estación de Autobuses | 18:00 | 11:45 | ||||||||||||||||||
Valencia | Estación de Autobuses | 19:15 | 10:45 | ||||||||||||||||||
Benidorm | Avda. Europa, 8 | 21:20 | 08:45 | ||||||||||||||||||
Alicante | Estación de Autobuses | 22:30 | 07:45 | ||||||||||||||||||
Murcia | Estación de Autobuses | 23:55 | 07:00 | ||||||||||||||||||
Lorca | Estación de Autobuses | 00:30 | 05:45 | ||||||||||||||||||
Pto. Lumbreras | Rest. Los Rosales | 00:45 | 05:30 | ||||||||||||||||||
Granada | Estación de Autobuses | 03:30 | 02:30 | ||||||||||||||||||
Malaga | Estación de Autobuses | 05:00 | 01:00 | ||||||||||||||||||
Torremolinos | Estación de Autobuses | 05:30 | 00:30 | ||||||||||||||||||
Fuengirola | Estación de Autobuses | 06:00 | 23:55 | ||||||||||||||||||
Marbella | Estación de Autobuses | 06:30 | 23:30 | ||||||||||||||||||
Estepona | Estación de Autobuses | 07:00 | 23:00 | ||||||||||||||||||
Algeciras | Estación Marítima | 07:30 | 22:30 | ||||||||||||||||||
Ferry between Spain and Morocco (1 hour time difference) |
|||||||||||||||||||||
Tangier | Tramesa, Junto a Gare Routiere | 13:00 | 16:45 | ||||||||||||||||||
Asilah | CTM/Gare Routiere | 13:45 | 16:15 | ||||||||||||||||||
Larache | CTM/Gare Routiere | 14:30 | 15:45 | ||||||||||||||||||
Ksar el Kebir | CTM/Gare Routiere | 15:00 | 15:00 | ||||||||||||||||||
Souk el Arba | CTM/Gare Routiere | 16:15 | 14:15 | ||||||||||||||||||
Kenitra | Agence Maamora/CTM | 17:45 | 12:30 | ||||||||||||||||||
Rabat | CTM Kamra Gare Routiere | 18:45 | 11:45 | ||||||||||||||||||
Casablanca | CTM/Gare Routiere | 20:00 | 09:30 | ||||||||||||||||||
Wed & Fri | Mon & Fri | ||||||||||||||||||||
Settat | CTM/Gare Routiere | 21:15 | 08:15 | ||||||||||||||||||
Benguerir | CTM/Gare Routiere | 23:15 | 07:00 | ||||||||||||||||||
Marrakech | Ag. CTM, Bvd. Zerktoun | 00:45 | 06:00 |
Barcelona - Fez
City | Bus Stop |
Southbound Times |
Northbound Times |
Barcelona Nord | Estación Autobuses Barcelona Nord | 13:00 | 16:30 |
Barcelona Sants | Estación Autobuses Barcelona Sants | 13:30 | 16:00 |
Tarragona | Estación de Autobuses | 14:45 | 13:45 |
Castellon | Estación de Autobuses | 18:00 | 11:45 |
Valencia | Estación de Autobuses | 19:15 | 10:45 |
Benidorm | Avda. Europa, 8 | 21:20 | 08:45 |
Alicante | Estación de Autobuses | 22:30 | 07:45 |
Murcia | Estación de Autobuses | 23:55 | 07:00 |
Lorca | Estación de Autobuses | 00:30 | 05:45 |
Pto. Lumbreras | Rest. Los Rosales | 00:45 | 05:30 |
Granada | Estación de Autobuses | 03:30 | 02:30 |
Malaga | Estación de Autobuses | 05:00 | 01:00 |
Torremolinos | Estación de Autobuses | 05:30 | 00:30 |
Fuengirola | Estación de Autobuses | 06:00 | 23:55 |
Marbella | Estación de Autobuses | 06:30 | 23:30 |
Estepona | Estación de Autobuses | 07:00 | 23:00 |
Algeciras | Estación Marítima | 07:30 | 22:30 |
Ferry between Spain and Morocco (1 hour time difference) |
|||
Tangier | Tramesa, Junto a Gare Routiere | 13:00 | 16:45 |
Asilah | CTM/Gare Routiere | 13:45 | 16:15 |
Larache | CTM/Gare Routiere | 14:30 | 15:45 |
Ksar el Kebir | CTM/Gare Routiere | 15:00 | 15:00 |
Souk el Arba | CTM/Gare Routiere | 16:15 | 14:15 |
Sidi Kacem | CTM 69, Bvd. Hassan II | 17:00 | 13:00 |
Meknes | CTM Kamra Gare Routiere | 18:00 | 12:00 |
Fez | CTM/Gare Routiere | 19:30 | 11:00 |
Copyright © 2000-2002 Wes and Masami Heiser. All rights reserved.